
Arroz oferta
Esta semana hay 7 ofertas de Arroz válidas. Usa los filtros para encontrar las ofertas de tu tienda o producto favorito. Puedes guardar la búsqueda para ser notificado cuando Arroz esté de oferta nuevamente en una tienda cerca de ti.
Tiendas con Arroz en su surtido
Mayorista 10

Supermercados Romanini

Alvi

Comercial Castro

Central Mayorista
Provimarket

Tottus

Santa Isabel

Lider

Supermercado El Trébol

La Oferta

Cugat
Unimarc

Super Bodega a Cuenta

Fabrics

OK Market
Jumbo
Ripley

Super Ganga

Ésika
Cyzone
Top 5 mejores Arroz ofertas
¿Buscas las mejores Arroz ofertas? ¡Hemos reunido para ti el top 5 ofertas! Mira aquí dónde conseguir Arroz al mejor precio y aprovecha de inmediato los grandes descuentos y promociones.
| # | Oferta | Nombre | Tienda | Precio regular | Precio de oferta | Promoción | Fecha de inicio | Fecha de expiración | Ver |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merkat - arroz g2 | Alvi | $790 | 29 octubre 2026 | 03 noviembre 2027 | Consultar oferta | |||
| 2 | Banquete - arroz premium | Supermercados Romanini | $1.590 | 09 noviembre 2026 | 02 diciembre 2026 | Consultar oferta | |||
| 3 | Merkat - arroz g2 | Mayorista 10 | $850 | 10 noviembre 2026 | 25 noviembre 2026 | Consultar oferta | |||
| 4 | Banquete - arroz premium | Central Mayorista | $2.500 | 12 noviembre 2026 | 08 enero 2027 | Consultar oferta | |||
| 5 | Merkat - arroz g2 | Mayorista 10 | $850 | 26 octubre 2026 | 08 enero 2027 | Consultar oferta |
Historial de precios de Arroz 🕒
| Oferta | Nombre | Tienda | Precio regular | Precio de oferta | Promoción | Fecha de inicio | Fecha de expiración |
|---|---|---|---|---|---|---|---|
| Arroz G1 Miraflores Laminado 1 kg | La Oferta | $1.653 | 23 octubre 2026 | 05 noviembre 2026 | |||
| Miraflores - arroz g° 1 | Alvi | $1.850 | 21 octubre 2026 | 22 octubre 2026 | |||
| Arroz g° 1 nacional | Alvi | $1.490 | 21 octubre 2026 | 22 octubre 2026 | |||
| Arroz nuestra cocina | Alvi | $1.390 | 21 octubre 2026 | 22 octubre 2026 | |||
| Arroz Nuestra Cocina 1 kg | Unimarc | $1.000 | 13 octubre 2026 | 19 octubre 2026 | |||
| Arroz los chinos | Supermercados Romanini | $1.290 | 12 octubre 2026 | 02 noviembre 2026 | |||
| Arroz chinos | Supermercados Romanini | $990 | 12 octubre 2026 | 02 noviembre 2026 | |||
| Tucapel - arroz | Comercial Castro | $1.450 | 08 octubre 2026 | 23 octubre 2026 | |||
| Foos de arroz real | Super Ganga | $2.190 | 07 octubre 2026 | 09 noviembre 2026 |











